| Management number | 216620020 | Release Date | 2026/04/19 | List Price | $54.00 | Model Number | 216620020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sock-like fit Lace closure adidas Primeknit+ upper Textile lining Supportive heel counter Boost midsole Weight: 340 g Midsole drop: 10 mm (heel 30.5 mm / forefoot 20.5 mm) Stretchweb outsole with Continental Rubber Primeblue Color: Hi-Res Yellow / Cloud White / Hazy Rose
| UPC | 194813218537 |
|---|---|
| Brand | adidas |
| Color | Hi-res Yellow/Cloud White/Hazy Rose |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Adidas Women’s Ultraboost 21 Running Shoes |
| Sport Type | ALL |
| Style Name | Ultraboost 21 Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | FY0398 |
| Sole Material | Stretchweb outsole with Continental Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form