| Management number | 229444879 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 229444879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840376933041 |
|---|---|
| ASIN | B0FS835LVY |
| Color | Sandstone |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Burlebo |
| Model Name | Go to Tee |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Go to Tee |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 91% Polyester, 9% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | BURLEBO |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Active/Outdoor |
| Global Trade Identification Number | 00840376933041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form