| Management number | 224863600 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224863600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VG6F6BW |
|---|---|
| Brand | Canmore |
| Map Types | Worldwide |
| Model Name | TW356 |
| Resolution | 800 x 480 |
| Sport Type | Golf, Outdoor Lifestyle |
| Item Weight | 42 Grams |
| Screen Size | 0.9 Inches |
| Display Type | LCD |
| Manufacturer | CANMORE |
| BuiltIn Media | User Manual, Cable Charger |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Operating System | Mac OS, Windows |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Additional Features | Waterproof |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Buttons |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 MB |
| Item Dimensions L x W x H | 2.17"L x 1.57"W x 0.59"H |
| Compatible with Vehicle Type | Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form