| Management number | 228078743 | Release Date | 2026/05/14 | List Price | $53.98 | Model Number | 228078743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Columbia creates high-quality footwear to keep you outside longer




| UPC | 190540584242 |
|---|---|
| ASIN | B01MU14KQZ |
| Brand | Columbia |
| Color | Black/Rusty |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | hiking |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Fairbanks Omni-heat |
| Style Name | Fairbanks Omni-heat |
| Unit Count | 1.00 Count |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1746011 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Snow Boot |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Cordura,Suede |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle, Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 1 |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00190540584242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form