| Management number | 230867119 | Release Date | 2026/06/18 | List Price | $56.00 | Model Number | 230867119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capacity: 3.1 Cu.ft<br> Color: Black<br> Style: Modern<br> Size: 19.1"D x 18.2"W x 33.5"H<br> Special Feature: Base Drawer, LED Light, Low Noise, Adjustable Shelves
| Volume capacity | 3.1 cu ft |
|---|---|
| Freezer configuration | Top Door Freezer |
| Number of doors | 2 |
| Color category | Black |
| Defrost type | Manual |
| Energy consumption per year | 223 kWh |
| Brand | FOHERE |
| Refrigerator type | Top-Freezer Refrigerators |
| Height | 33.5 in |
| Rec location | Dorm, Indoor, Apartment |
| Door color | Black |
| Number of bottles | 50 |
| Number of cans | 70 |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Removable Shelves, Reversible Door Hinges, Removable Baskets |
| Shelf material | Glass |
| Number of shelves | 2 |
| Number of bins | 4 |
| Minimum temperature | 15 ºF |
| Rec. use | Residential |
| Model | BCD-87 |
| Manufacturer | Fohere |
| Door material | Plastic |
| Installation type | Freestanding |
| Refrigerator depth | Standard Depth |
| Accessories | Adjustable Shelves, LED Light, Ice Tray, Base Drawer |
| Home decor style | Modern |
| Refrigerator dispenser type | Ice Dispenser |
| Door style | Standard |
| Assembled product weight | 53 lb |
| Number of zones | 4 |
| Cutout depth | 19.1 in |
| Depth without door & handles | 19.1 in |
| Power type | Corded Electric |
| Volts | 110 V |
| Cord length | 60 in |
| Ice type | Cubed Ice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form