| Management number | 224782119 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224782119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 027685961457 810178920006 |
|---|---|
| ASIN | B0DB5JKZBQ |
| Size | Large |
| Color | Black |
| Shape | other |
| Theme | executive office chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | High Back |
| Brand Name | HOFFREE |
| Item Depth | 22.05 inches |
| Model Name | POA10710984 |
| Seat Depth | 22.05 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 29.13 Inches |
| Finish Types | Brushed |
| Manufacturer | Hoffree |
| Model Number | POA10710984 |
| Fill Material | Cotton, Memory Foam |
| Material Type | Leather, Metal |
| Seat Material | Leather |
| Item Type Name | executive office chair with Lumbar Support |
| Is Customizable | No |
| Item Dimensions | 22.05 x 21.26 x 51.57 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Rolling, Space Saving, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.05"D x 21.26"W x 51.57"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form