| Management number | 228972795 | Release Date | 2026/05/31 | List Price | $152.00 | Model Number | 228972795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DJ3FCBC2 |
|---|---|
| Size | 30x19 mm |
| Color | F-G |
| Theme | Religion |
| Gem Type | white lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 19 Millimeters |
| Metal Type | Sterling Silver, Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1507 |
| Stone Color | E - F |
| Stone Shape | Round |
| Stone Width | 3 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 3 Millimeters |
| Stone Weight | 0.1 Carats |
| Style Number | IJM-1507-RD-LQ1-SS |
| Occasion Type | Baptism, Christmas, Easter, Holiday |
| Stone Clarity | VS1-VS2 |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 12 |
| Total Gem Weight | 1.2 carats |
| Initial Character | T |
| Pendant Description | Christian cross |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 1.2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form