| Management number | 220224160 | Release Date | 2026/05/03 | List Price | $13.67 | Model Number | 220224160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747462333528 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Spliferkou |
| Unit Count | 120 Count |
| Item Weight | 2.5 Ounces |
| Manufacturer | Spliferkou |
| Concentration | One Capsule Serving |
| Number of Items | 2 |
| Product Benefits | Metabolism Improvement |
| Material Type Free | Dairy, Gluten, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form