| Management number | 228958272 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228958272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9CSD314 |
|---|---|
| Size | Standard |
| Color | 640 Red |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | MaxxCloud |
| Item Shape | Rectangular |
| Model Name | Mlk59034 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | MaxxCloud |
| Style Number | Mlk59034 |
| Material Type | Corduroy |
| Product Style | Classic |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Cotton |
| Storage Volume | 12 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 12"W x 14"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form