| Management number | 230268942 | Release Date | 2026/06/18 | List Price | $52.00 | Model Number | 230268942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This is the phone made for people who want it all. It's packed with features tailor-made for fans on all kinds—whether you love photography, gaming or filling your feed with all that inspires you. This is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 5G to make incredible technology available to all.</p>
| Brand | Samsung |
|---|---|
| Mobile OS | Android, One UI 2.5 |
| Model name | S20 FE |
| Screen size | 6.5" |
| HD capacity | 128 GB |
| Battery capacity | 4500 mAh |
| Ram memory | 6 GB |
| Features | Wireless Charging |
| Wireless | GSM, CDMA |
| Service provider | AT&T, T-Mobile, TracFone, Unlocked, Simple Mobile, Cricket Wireless, H20 Wireless, MetroPCS, Verizon Wireless, U.S. Cellular, Sprint |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 32 MP |
| Color | Cloud Navy |
| Proc. brand | Qualcomm Snapdragon |
| Display | AMOLED |
| Resolution | 1080 x 2400 |
| Series | Galaxy S20 |
| Device type | Smart Phones |
| Processor speed | 2.84 GHz |
| Has written warranty | No |
| Assembled product weight | 6.7 oz |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form