| Management number | 213892586 | Release Date | 2026/04/12 | List Price | $54.40 | Model Number | 213892586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR Z5 215/45R17XL 91Y BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573238265 |
| Size | 215/45R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.3 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | Y |
| Item Diameter | 24.6 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.6 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form