| Management number | 229773824 | Release Date | 2026/05/31 | List Price | $176.44 | Model Number | 229773824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full set (2 front + 2 rear) for complete replacement Original equipment tread design, fitments for a variety of 2 and 4 wheel drive ATV applications Top notch handling in dirt, mud or rock Superior traction in woods Great in the desert Additional shoulder lugs protect rim and sidewall Heavy 6 ply rated nylon construction resists punctures and abrasions
| Ply | 6-Ply |
|---|---|
| UPC | 758399866645 |
| ASIN | B00N6VM57G |
| Size | 27X9-12&27X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 465 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV27-12S4P350 |
| Speed Rating | J |
| Item Diameter | 12 Inches |
| Load Capacity | 440 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 27 Inches |
| Item Dimensions | 26 x 16 x 26 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 9 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | ATV27-12S4P3501 |
| Vehicle Tire ISO Metric Size Description | 229/686-305 (Front), 254/686-305 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form